Sie sind hier:
History
Company history
| 1925: | Foundation of Erich Lacher Uhrenfabrik (watch factory) in Pforzheim |
| 1926-66: | Production of precision turned parts and gear-tooth components exclusively for the watch industry as well as assembly of watches |
| 1967: | Change of company name to Erich Lacher Präzisionsteile (precision components) GmbH & Co. KG; start of the concentration on other sectors such as the automotive, electrical engineering and dental industries |
| 1980: | Sale of the watch division, manufacture of turned parts, gear-tooth components and small gearboxes for other sectors of industry |
| 1982: | Completion of the move to the new company-owned building on the "Altgefäll" industrial estate, Pforzheim, with 80 employees |
| 1983-88: | Extension of the machinery by CNC-controlled automatic systems. Strong customer growth in the automotive, safety engineering, and electrical engineering sectors of industry |
| 1989-94: | Expansion of the assembly division owing to the increasing demand for small gearboxes |
| 1995-97: | Extension of the production programme by chase-threaded and milled worms;purchase of several CNC worm cutting machines |
| 1998: | Certification to DIN EN ISO 9002 and VDA 6.1 |
| 1999-2000: | Machinery augmented by complex CNC machining centres |
| 2001: | Expansion to 120 employees |
| 2002: | Certification to DIN EN ISO 9001 and VDA 6.1; extension of the design and development in the sectors of noise-optimised gear systems and small precision gearbox construction |
| 2003: | Certification according to ISO/TS 16949:2002 |
| 2004: | Increase of production plant by 1.800 m² to 5.100 m² on total |
| 2005: | Expansion to 130 employees; exhibitor at trade fairs; new business in medical engineering |
| 2008: | 150 employees on total; increase of machine park by three CNC-multiple turning machines; line production for medicine technology; Increase of property by additional 10.660 m² |
| 2009: | Successful certification according to medical standard DIN ISO 13485 |
| 2010-11: | Increase of production capacity with several CNC-turning and cutting machines; annual turnover rises up by 20%; 165 employees |
| 2012 (plan): | Increase of the production plant by 1.600 m² to 6.700 m² on total; initial certification according to environmental norm ISO 14001 in summer |
Copyright: 2006 Erich Lacher Präzisionsteile GmbH & Co. KG
